Awarded Tenders
« BackAs per Section 237 of the Local Government Regulation 2012, Council advises that closed tenders with a contract of $200,000 or more (exclusive of GST) were awarded to the following:
Reference | Details | Awarded Date | Awarded To | Contract Value |
---|---|---|---|---|
RFQ 2021-97 | DRFA Delivery Gravel Works | 26/5/2021 | L Bulmer and Co. Pty Ltd | $1,917,332.00 (excluding GST) |
EOI 2122-01 | 2021/22 Approved Contractor List for the Hire of Plant | 23/6/2021 | Various | Potentially > $200,000 |
RFT 2122-02 | 2021/22 Register of Pre-Qualified Suppliers for the Supply of Ready Mixed Concrete, Bagged Concrete Mix and Related Products | 23/6/2021 | Various | Potentially > $200,000 |
RFT 2122-03 | 2021/22 Register of Pre-Qualified Suppliers for the Supply of Pavement Materials | 23/6/2021 | Various | Potentially > $200,000 |
EX032/21 | Independent Contractor Agreement – Provision of Specialist Services | 26/5/2021 | Samantha J Noon | $270,000 over 3 years |
RFQ 2021-117 (Part 1) | Supply of Telecommunication Services | 9/9/2021 | Telstra Corporation Limited | $149,886 (GST inclusive) |
RFQ 2021-117 (Parts 2 & 3) | Supply of Telecommunication Services | 9/9/2021 | Aussie Broadband Pty Ltd | $273,477 (GST inclusive) |
RFT 2122-05A | Frideswide Street Water Main Upgrade | 20/10/2021 | A1 Earthworks | $467,390 (GST inclusive) |
RFT 2122-16 | Supply and Delviery of Truck | 20/10/2021 | Kenway and Clark Goondiwindi | $264,665.50 (GST inclusive) |
RFT 2122-17 | Supply and Delivery of Truck | 20/10/2021 | Tait Motors | $227,268.80 (GST inclusive) |
RFT 2122-60 | Supply, Delivery and Placement of Sprayed Bitumen | 20/10/2021 | RPQ Spray Seal | $1,725,735.00 (GST inclusive) |
RFQ 2122-74 | QRA Culvert and Levee re-construction projects within Goondiwindi Regional Council | 22/11/2021 | Proterra Group Pty Ltd | $1,174,484.15 (GST Inclusive) |
RFT 2122-76 | Load, Cart and Supply Type 3.1 and Type 3.3 Material (Gravel), to the Barwon Highway, Weengallon | 15/12/2022 | L Bulmer and Co. Pty Ltd | $2,122,780 (GST inclusive) |
RFT 2122-15 | Replace Unit 1411 – Inglewood’s Ammann AP240 Roller for the supply & delivery of one (1) Caterpillar CW34 | 23/2/2022 | Hastings Deering | $208,450.00 (GST inclusive) |
RFT 2122-93 | DRFA Flood Restoration Works Gravel Roads (East) | 23/3/2022 | L Bulmer and Co. Pty Ltd | $6,124,581.95 (excluding GST) |
RFT 2122-94 |
DRFA Flood Restoration Works Gravel Roads (East) – Gravel Pushing
|
23/3/2022 | Gore Earthmoving Pty Ltd | $405,449.57 (excluding GST) |
RFT 2122-89 | Inglewood Rising Main Construction | 27/4/2022 | A1 Earthworks | $289,500.00 (GST Inclusive) |
RFQ2022-116 | Supply Heat and Spray C320 Bitumen | 27/4/2022 | RPQ Spray Seal Pty Ltd | $212,850.00 (GST Inclusive) |
RFT 2122-112 | Gravel Pushing Works – March 2021 Event – Supply of white rock ex-pit for Gravel Roads West West | 27/4/2022 | Gore Earthmoving Pty Ltd | $417,377.41 (excluding GST) |
RFT 2122-106 | Flood Restoration Works Gravel Roads West West | 27/4/2022 | Gore Earthmoving Pty Ltd | $5,047,903.61 (excluding GST) |
RFT2122-105 | Flood Restoration Works – Repair and Cleaning of Drainage Structures for the entire Council |
25/5/2022 | Tuckwell Transport and Earthmoving Pty Ltd |
$374,942.99 (incl. GST) |
RFT2122-107 | Flood Restoration Works Reconstruction West Mid | 25/5/2022 | Gore Earthmoving Pty Ltd | $2,951,184.98 (incl. GST) |
RFT2122-108 | Flood Restoration Works Reconstruction of Gravel Roads West East | 25/5/2022 | Tuckwell Transport and Earthmoving Pty Ltd |
$2,824,872.38 (incl. GST) |
RFT2122-113 | Flood Restoration Works Pushing Gravel for Roadworks West Mid | 25/5/2022 | Gore Earthmoving Pty Ltd | $275,290.09 (Incl. GST) |
RFT2122-122 | Flood Restoration Works - March 2021 Event - Sealed Roads Package | 20/6/2022 | Durack Civil | $3,265,190.00 |
EOI2223-03 | 2022/23 Approved Contractor List for the Hire of Plant | 21/6/2022 | Various | Potentially > $200,000 |
RFT2223-04 | 2022/23 Register of Pre-Qualified Suppliers for the Supply of Ready Mixed Concrete, Bagged Concrete Mix and Related Products | 21/6/2022 | Various | Potentially > $200,000 |
RFT2223-05 | 2022/23 Register of Pre-Qualified Suppliers for the Supply of Pavement Materials | 21/6/2022 | Various | Potentially > $200,000 |
RFQ2122-90 | Inglewood & Texas Reservoir Mixers | 21/6/2022 | Water Engineering and Research Solutions Pty Ltd | $435,848.90 |
RFT2223-07A | Marshall and George Street Goondiwindi Water Main Construction | 31/8/2022 | A1 Earthworks | $338,816.50 (incl. GST) |
RFT2223-031 |
Flood Restoration Works - March 2021 Event - Crushing Rae's Pit |
28/9/2022 | Tierney Crushing & Transport | $494,450.00 (incl. GST) |
RFT2223-01 | Texas Raw Water Rising Main Supply and Construction | 14/12/2022 | A1 Earthworks | $923,945.00 (GST Incl.) |
RFT2223-34 | Supply and delivery of one (1) Caterpillar 432F2 Backhoe Loader, disposing of Unit 1217 by auction | 14/12/2022 | Hastings Deering | $252,372.82 (GST Incl.) |
RFT2223-35 | Supply and delivery of one (1) Caterpillar CW34NN Rubber Tyred Roller, disposing of Unit 1412 by trade | 14/12/2022 | Hastings Deering | $237,830.00 (GST Incl) |
RFT2223-36 | Supply and delivery of one (1) Johnston VT651 Road Sweeper Truck, disposing of Unit 3042 by trade | 14/12/2022 | Bucher Municipal | $428,172.53 (GST Incl) |
RFT223-82 | Supply, Delivery and Placement of Sprayed Bituminous Surfacing for 2022/23 Reseal Program | 14/12/2022 | RPQ Spray Seal Pty Ltd | $1,589,033.06 (GST incl) |
RFT2223-91 | Provision of Civil Contracting Services - 31B Barwon Highway | 25/1/2023 | Brown Contractors | $857,545.00 (GST incl) |
RFT2223-14 | Inglewood Reservoir Roof Replacement | 25/1/2023 | Queensland Industrial Cladding | $528,715.00 (GST incl) |
RFT2223-25 | Yelarbon and Talwood Reservoir Mixer supply and Construction | 22/3/2023 | Heaton Plant and Pipeline | $504,240.00 (GST incl) |
RFT2223-98 | DRFA Delivery Nov-Dec 2021 Event - Riverton Road Stabilisation | 22/3/2023 | Stabilised Pavements of Australia Pty Ltd | $1,416,004.58 (GST incl) |
RFT2223-108 | DRFA Delivery Nov-Dec 2021 Event - Brennans Road Riverbank Remediation | 24/5/2023 | Everest Civil Pty Ltd | $1,821,654.45 (GST incl) |